Hollister to Securi-T USA Transition Chart | |||||||
Hollister Number | Size | Match Up Level | Hollister Number | Size | Match Up Level | Securi-T USA Number | Type |
*8342 | 1¾" | 9" Bx/15 vs 8" Bx/30 | *3342 | 1¾" | 7½" Bx/15 vs 8" Bx/30 | 7408134 | Pouch |
*8343 | 2¼" | 9" Bx/15 vs 8" Bx/30 | *3343 | 2¼" | 7½" Bx/15 vs 8" Bx/30 | 7408214 | Pouch |
*8344 | 2¾" | 9" Bx/15 vs 8" Bx/30 | *3344 | 2¾" | 7½" Bx/15 vs 8" Bx/30 | 7408234 | Pouch |
*3722 | to 1¼" | Bx/5 vs Bx/10 | *3702 | to 1" | Bx/5 vs Bx/10 | 7204134 | Wafer |
*3723 | to 1¾" | Bx/5 vs Bx/10 | *3703 | to 1½" | Bx/5 vs Bx/10 | 7205214 | Wafer |
*3724 | to 2¼" | Bx/5 vs Bx/10 | *3704 | to 2" | Bx/5 vs Bx/10 | 7205234 | Wafer |
*3762 | to 1¼" | White Bx/5 vs Tan Bx/10 | 7404134 | Wafer | |||
*3763 | to 1¾" | White Bx/5 vs Tan Bx/10 | 7404214 | Wafer | |||
*3764 | to 2¼" | White Bx/5 vs Tan Bx/10 | 7405234 | Wafer | |||
*3802 | 1¾" | Equivalent | 7312134 | Pouch | |||
*3803 | 2¼" | Equivalent | 7312214 | Pouch | |||
*3804 | 2¾" | Equivalent | 7312234 | Pouch | |||
*3812 | 1¾" | Equivalent | 7212134 | Pouch | |||
*3813 | 2¼" | Equivalent | 7212214 | Pouch | |||
*3814 | 2¾" | Equivalent | 7212234 | Pouch | |||
*3892 | 1¾" | Equivalent | *3832 | 1¾" | Opaque vs Transparent | 7308134 | Pouch |
*3893 | 2¼" | Equivalent | *3833 | 2¼" | Opaque vs Transparent | 7308214 | Pouch |
*3894 | 2¾" | Equivalent | *3834 | 2¾" | Opaque vs Transparent | 7308234 | Pouch |
*3842 | 1¾" | Equivalent | 7209134 | Pouch | |||
*3843 | 2¼" | Equivalent | 7209214 | Pouch | |||
*3844 | 2¾" | Equivalent | 7209234 | Pouch | |||
*3902 | 1¾" | Equivalent | 7502134 | Pouch | |||
*3903 | 2¼" | Equivalent | 7502214 | Pouch | |||
*3904 | 2¾" | 2 3/4" Urostomy Transparent- | 7502234 | Pouch | |||
*8722 | to 1¼" | Equivalent | 7804134 | Wafer | |||
*8723 | to 1¾" | Equivalent | 7805214 | Wafer | |||
*8724 | 2¼" | Equivalent | 7805234 | Wafer | |||
*8731 | ⅝" | ⅝" opening 1½" vs ¾" opening 1¾" Match with 1¾" Wafer | *8732 | ¾" | 1½" vs 1¾" Match with 1¾" Pouch | 7819134 | Wafer |
*8733 | ⅞" | Equivalent | 7822134 | Wafer | |||
*8734 | 1" | Equivalent | 7825134 | Wafer | |||
*8735 | 1⅛" | Match with 2¼" Pouch "select pouch ending with 2¼" | 7829214 | Wafer | |||
*8736 | 1¼" | Match with 2¼" Pouch "select pouch ending with 2¼" | 7832214 | Wafer | |||
*8737 | 1⅜" | Match with 2¼" Pouch "select pouch ending with 2¼" | 7835214 | Wafer | |||
*8738 | 1½" | Extended Wear Pre-Cut Bx/5 vs Standard Cut-to-Fit Bx/10 | 7238214 | Wafer | |||
*8752 | to 1¼" | Equivalent | 7814134 | Wafer | |||
*8753 | to 1¾" | Equivalent | 7814214 | Wafer | |||
*8754 | to 2¼" | Equivalent | 7815234 | Wafer | |||
*8812 | 1¾" | Equivalent | 7212134 | Pouch | |||
*8813 | 2¼" | Equivalent | 7212214 | Pouch | |||
*8814 | 2¾" | Equivalent | 7212234 | Pouch | |||
*8902 | 1¾" | Equivalent | 7501134 | Pouch | |||
*8903 | 2¼" | Equivalent | 7501214 | Pouch |
CenterPoint Lock Replacement Parts by Securi-T USA